





Period of Coverage
1 Year or 30,000km


Claims Amount
RM15,000 per claim/per annum
Unlimited


Covered Components
Basic Coverage (Engine, Transmission,
Gearbox, ECM, ECU, Steering System)
+ additional cost for additional coverage
Terms & Benefits


VEHICLE AGE
10 years and below


MILEAGE
200,000 km and below


EXCLUSION PERIOD
7 days


OTHER CONDITIONS
This program is non-transferable and has no refundable value


SERVICE REQUIREMENTS


RENEWAL CONDITIONS
Basic Cover Program for Pre-Owned / Used Car
| Vehicle Makes | Price | 8% SST | Total |
|---|---|---|---|
| 4-WHEEL DRIVE (PICK UP & SUV) |
RM2,100.00 | RM168.00 | RM2,268.00 |
| AUDI | RM6,814.00 | RM545.12 | RM7,359.12 |
| BENTLEY | RM6,200.00 | RM496.00 | RM6,696.00 |
| BMW | RM2,714.00 | RM217.12 | RM2,931.12 |
| CHEVROLET | RM1,400.00 | RM112.00 | RM1,512.00 |
| CITROEN | RM1,571.00 | RM125.68 | RM1,696.68 |
| FORD | RM5,086.00 | RM406.88 | RM5,492.88 |
| HONDA | RM1,400.00 | RM112.00 | RM1,512.00 |
| HUMMER | RM5,086.00 | RM406.88 | RM5,492.88 |
| HYUNDAI | RM1,400.00 | RM112.00 | RM1,512.00 |
| JAGUAR | RM4,000.00 | RM320.00 | RM4,320.00 |
| LAND ROVER | RM6,686.00 | RM534.88 | RM7,220.88 |
| LEXUS | RM1,400.00 | RM112.00 | RM1,512.00 |
| MAZDA | RM1,400.00 | RM112.00 | RM1,512.00 |
| MERCEDES | RM1,543.00 | RM123.44 | RM1,666.44 |
Â
| Vehicle Makes | Price | 8% SST | Total |
|---|---|---|---|
| MINI | RM2,714.00 | RM217.12 | RM2,931.12 |
| MITSUBISHI | RM1,400.00 | RM112.00 | RM1,512.00 |
| NAZA | RM1,400.00 | RM112.00 | RM1,512.00 |
| NISSAN | RM1,400.00 | RM112.00 | RM1,512.00 |
| NISSAN FAIRLADY / SKYLINE GTR | RM8,600.00 | RM688.00 | RM9,288.00 |
| PERODUA | RM1,400.00 | RM112.00 | RM1,512.00 |
| PEUGEOT | RM1,571.00 | RM125.68 | RM1,696.68 |
| PORSCHE | RM3,400.00 | RM272.00 | RM3,672.00 |
| PROTON | RM1,400.00 | RM112.00 | RM1,512.00 |
| ROLLS ROYCE | RM36,971.00 | RM2,957.68 | RM39,928.68 |
| SUBARU | RM1,400.00 | RM112.00 | RM1,512.00 |
| SUZUKI | RM1,400.00 | RM112.00 | RM1,512.00 |
| TOYOTA | RM1,057.00 | RM84.56 | RM1,141.56 |
| VOLKSWAGEN | RM3,400.00 | RM272.00 | RM3,672.00 |
* New Price effective 1 MARCH 2024
Covered Parts & Components
Coverage for Xtend PLUS
(Add on: RM375.00 +RM30 [8%SST] = RM405.00)
*not applicable for knocking sounds
Coverage for Xtend ADVANCE
(Add on: RM875.00 + RM70 [8% SST] = RM945.00)
*labour only
Failure to comply with these servicing intervals will result in the automatic termination of warranty coverage, and any claims submitted will be rejected without exception.
The app serves as the official service record for verification purposes. Claims submitted without a corresponding record in JomMyservis will be considered invalid.
The coverage provided by this policy is for MyOpal Services Sdn. Bhd. reconditioned Warranty specifically excludes the following:
Please click here to register for warranty.