![](https://myopal.com.my/wp-content/uploads/2022/06/Prime-Warranty-Xtend-main-banner-desktop.jpg)
![](https://myopal.com.my/wp-content/uploads/2022/06/Prime-Warranty-Xtend-main-banner-desktop.jpg)
![](https://myopal.com.my/wp-content/uploads/2022/06/Prime-Warranty-Xtend-main-banner-mobile.jpg)
![](https://myopal.com.my/wp-content/uploads/2022/06/Prime-Warranty-Xtend-main-banner-mobile.jpg)
Period of Coverage
1 Year or 30,000km
Claims Amount
RM15,000 per claim/per annum
Unlimited
Covered Components
Basic Coverage (Engine, Transmission,
Gearbox, ECM, ECU, Steering System)
+ additional cost for additional coverage
Terms & Benefits
VEHICLE AGE
10 years and below
MILEAGE
200,000 km and below
EXCLUSION PERIOD
7 days
OTHER CONDITIONS
This program is non-transferable and has no refundable value
SERVICE REQUIREMENTS
RENEWAL CONDITIONS
Basic Cover Program for Pre-Owned / Used Car
Vehicle Makes | Price | 8% SST | Total |
---|---|---|---|
4-WHEEL DRIVE (PICK UP & SUV) |
2,100.00 | 168.00 | 2,268.00 |
AUDI | 6,814.00 | 545.12 | 7,359.12 |
BENTLEY | 6,200.00 | 496.00 | 6,696.00 |
BMW | 2,714.00 | 217.12 | 2,931.12 |
CHEVROLET | 1,400.00 | 112.00 | 1,512.00 |
CITROEN | 1,571.00 | 125.68 | 1,696.68 |
FORD | 5,086.00 | 406.88 | 5,492.88 |
HONDA | 1,400.00 | 112.00 | 1,512.00 |
HUMMER | 5,086.00 | 406.88 | 5,492.88 |
HYUNDAI | 1,400.00 | 112.00 | 1,512.00 |
JAGUAR | 4,000.00 | 320.00 | 4,320.00 |
LAND ROVER | 6,686.00 | 534.88 | 7,220.88 |
LEXUS | 1,400.00 | 112.00 | 1,512.00 |
MAZDA | 1,400.00 | 112.00 | 1,512.00 |
MERCEDES | 1,543.00 | 123.44 | 1,666.44 |
Vehicle Makes | Price | 8% SST | Total |
---|---|---|---|
MINI | 2,714.00 | 217.12 | 2,931.12 |
MITSUBISHI | 1,400.00 | 112.00 | 1,512.00 |
NAZA | 1,400.00 | 112.00 | 1,512.00 |
NISSAN | 1,400.00 | 112.00 | 1,512.00 |
NISSAN FAIRLADY / SKYLINE GTR | 8,600.00 | 688.00 | 9,288.00 |
PERODUA | 1,400.00 | 112.00 | 1,512.00 |
PEUGEOT | 1,571.00 | 125.68 | 1,696.68 |
PORSCHE | 3,400.00 | 272.00 | 3,672.00 |
PROTON | 1,400.00 | 112.00 | 1,512.00 |
ROLLS ROYCE | 36,971.00 | 2,957.68 | 39,928.68 |
SUBARU | 1,400.00 | 112.00 | 1,512.00 |
SUZUKI | 1,400.00 | 112.00 | 1,512.00 |
TOYOTA | 1,057.00 | 84.56 | 1,141.56 |
VOLKSWAGEN | 3,400.00 | 272.00 | 3,672.00 |
* New Price effective 1 MARCH 2024
Covered Parts & Components
Coverage for Xtend PLUS
(Add on: RM375.00 +RM30 [8%SST] = RM405.00)
*not applicable for knocking sounds
Coverage for Xtend ADVANCE
(Add on: RM875.00 + RM70 [8% SST] = RM945.00)
*labour only
The coverage provided by this policy is for MyOpal Services Sdn. Bhd. reconditioned Warranty specifically excludes the following:
Please click here to register for warranty.